สถิติหวยฮานอย
RUAY77s รวบรวม สถิติหวยฮานอย ปกติ พิเศษ และ VIP ย้อนหลังกันยาวๆ เพื่อนำมาเป็นแนวทางในการซื้อหวยฮานอย สำหรับใครที่ชื่นชอบเล่นหวยเวียดนาม สมัครเป็นสมาชิกฟรี เติมเงินครั้งแรกกับเว็บเราเราวันนี้รับไปเลยเงินคืน 20% พร้อมเข้ากลุ่มวางเลขแบบ VIP ให้กับสมาชิกของเราทุกวัน เลขฮานอยเข้าบ่อยมาก แตกกันกระจาย รวย ยกกลุ่ม !!
สถิติหวยฮานอย ปกติ
ดู สถิติหวยฮานอยปกติ ย้อนหลังได้ทางด้านล่างนี้ได้เลย
งวดวันที่ | 4ตัว | 3ตัว | 2ตัวบน | 2ตัวล่าง |
---|---|---|---|---|
28/06/66 | 7495 | 495 | 95 | 76 |
16/02/66 | 5243 | 243 | 43 | 5 |
15/02/66 | 8158 | 158 | 58 | 23 |
14/02/66 | 6141 | 141 | 41 | 25 |
13/02/66 | 1916 | 916 | 16 | 72 |
12/02/66 | 9841 | 841 | 41 | 11 |
11/02/66 | 8713 | 713 | 13 | 34 |
10/02/66 | 5120 | 120 | 20 | 92 |
09/02/66 | 9337 | 337 | 37 | 95 |
08/02/66 | 8864 | 864 | 64 | 79 |
07/02/66 | 8198 | 198 | 98 | 86 |
06/02/66 | 5492 | 492 | 92 | 86 |
05/02/66 | 6194 | 194 | 94 | 99 |
04/02/66 | 4948 | 948 | 48 | 74 |
03/02/66 | 2766 | 766 | 66 | 12 |
02/02/66 | 0755 | 755 | 55 | 82 |
01/02/66 | 4838 | 838 | 38 | 89 |
31/01/66 | 0061 | 061 | 61 | 84 |
30/01/66 | 6179 | 179 | 79 | 98 |
29/01/66 | 6479 | 479 | 79 | 66 |
28/01/66 | 7219 | 219 | 19 | 95 |
27/01/66 | 2859 | 859 | 59 | 70 |
26/01/66 | 4164 | 164 | 64 | 42 |
25/01/66 | 2371 | 371 | 71 | 82 |
20/01/66 | 1869 | 989 | 89 | 13 |
19/01/66 | 2857 | 896 | 96 | 46 |
18/01/66 | 5282 | 320 | 20 | 52 |
17/01/66 | 3363 | 363 | 63 | 43 |
16/01/66 | 8260 | 260 | 60 | 87 |
15/01/66 | 4221 | 221 | 21 | 45 |
14/01/66 | 2940 | 940 | 40 | 86 |
13/01/66 | 0762 | 762 | 62 | 13 |
12/01/66 | 8452 | 452 | 52 | 49 |
11/01/66 | 4942 | 942 | 42 | 11 |
10/01/66 | 1191 | 191 | 91 | 40 |
09/01/66 | 8014 | 014 | 14 | 70 |
08/01/66 | 0040 | 040 | 40 | 65 |
07/01/66 | 9597 | 597 | 97 | 48 |
06/01/66 | 5370 | 370 | 70 | 08 |
05/01/66 | 6191 | 191 | 91 | 10 |
04/01/66 | 5757 | 757 | 57 | 31 |
03/01/66 | 5649 | 649 | 49 | 43 |
02/01/66 | 9265 | 265 | 65 | 59 |
31/12/65 | 5291 | 291 | 91 | 35 |
30/12/65 | 4112 | 112 | 12 | 01 |
29/12/65 | 1849 | 849 | 49 | 22 |
28/12/65 | 5145 | 145 | 45 | 66 |
27/12/65 | 7797 | 797 | 97 | 19 |
26/12/65 | 3400 | 400 | 00 | 16 |
22/12/65 | 5438 | 438 | 38 | 21 |
21/12/65 | 4562 | 562 | 62 | 64 |
20/12/65 | 0448 | 448 | 48 | 38 |
19/12/65 | 0230 | 230 | 30 | 49 |
18/12/65 | 2505 | 505 | 05 | 58 |
17/12/65 | 1424 | 424 | 24 | 34 |
16/12/65 | 3086 | 086 | 86 | 61 |
15/12/65 | 2059 | 059 | 59 | 93 |
14/12/65 | 8507 | 507 | 07 | 41 |
13/12/65 | 6688 | 688 | 88 | 84 |
12/12/65 | 5180 | 180 | 80 | 87 |
11/12/65 | 0815 | 815 | 15 | 78 |
10/12/65 | 2978 | 978 | 78 | 15 |
09/12/65 | 3971 | 971 | 71 | 09 |
08/12/65 | 8522 | 522 | 22 | 52 |
07/12/65 | 5979 | 979 | 79 | 78 |
06/12/65 | 4807 | 807 | 07 | 90 |
05/12/65 | 3454 | 454 | 54 | 42 |
04/12/65 | 5028 | 028 | 28 | 07 |
03/12/65 | 0576 | 576 | 76 | 72 |
02/12/65 | 4523 | 523 | 23 | 15 |
01/12/65 | 2770 | 770 | 70 | 32 |
30/11/65 | 8112 | 112 | 12 | 52 |
28/11/65 | 5507 | 507 | 07 | 87 |
27/11/65 | 7857 | 857 | 57 | 62 |
26/11/65 | 7896 | 896 | 96 | 31 |
25/11/65 | 6819 | 819 | 19 | 00 |
24/11/65 | 5996 | 996 | 96 | 02 |
23/11/65 | 7779 | 779 | 79 | 73 |
22/11/65 | 0529 | 529 | 29 | 74 |
21/11/65 | 2091 | 091 | 91 | 34 |
20/11/65 | 0770 | 770 | 70 | 03 |
19/11/65 | 6534 | 534 | 34 | 31 |
18/11/65 | 2592 | 592 | 92 | 58 |
17/11/65 | 5776 | 776 | 76 | 00 |
16/11/65 | 0578 | 578 | 78 | 33 |
15/11/65 | 1006 | 006 | 06 | 62 |
14/11/65 | 2834 | 834 | 34 | 78 |
13/11/65 | 6305 | 305 | 05 | 59 |
12/11/65 | 8611 | 611 | 11 | 66 |
11/11/65 | 1736 | 736 | 36 | 17 |
10/11/65 | 1610 | 610 | 10 | 51 |
09/11/65 | 7765 | 765 | 65 | 70 |
08/11/65 | 6130 | 130 | 30 | 44 |
07/11/65 | 4067 | 067 | 67 | 44 |
06/11/65 | 7471 | 471 | 71 | 52 |
05/11/65 | 3487 | 487 | 87 | 57 |
04/11/65 | 5371 | 371 | 71 | 07 |
03/11/65 | 6819 | 819 | 19 | 70 |
02/11/65 | 7246 | 246 | 46 | 00 |
01/11/65 | 9876 | 876 | 76 | 94 |
31/10/65 | 3343 | 343 | 43 | 68 |
30/10/65 | 5085 | 085 | 85 | 12 |
29/10/65 | 3887 | 887 | 87 | 73 |
28/10/65 | 2041 | 041 | 41 | 93 |
27/10/65 | 9604 | 604 | 04 | 23 |
26/10/65 | 9739 | 739 | 39 | 22 |
25/10/65 | 0604 | 604 | 04 | 03 |
24/10/65 | 5499 | 499 | 99 | 76 |
23/10/65 | 2843 | 843 | 43 | 05 |
21/10/65 | 0000 | 000 | 00 | 86 |
20/10/65 | 7465 | 465 | 65 | 85 |
19/10/65 | 8879 | 879 | 79 | 59 |
18/10/65 | 7253 | 253 | 53 | 92 |
17/10/65 | 5677 | 677 | 77 | 47 |
16/10/65 | 5546 | 546 | 46 | 91 |
15/10/65 | 9638 | 638 | 38 | 60 |
14/10/65 | 7974 | 974 | 74 | 24 |
13/10/65 | 5353 | 353 | 53 | 69 |
12/10/65 | 7145 | 145 | 45 | 95 |
11/10/65 | 2034 | 034 | 34 | 36 |
10/10/65 | 1218 | 218 | 18 | 76 |
09/10/65 | 6669 | 669 | 69 | 10 |
08/10/65 | 4309 | 309 | 09 | 65 |
07/10/65 | 3037 | 037 | 37 | 59 |
06/10/65 | 6450 | 450 | 50 | 72 |
05/10/65 | 0983 | 983 | 83 | 46 |
04/10/65 | 1859 | 859 | 59 | 19 |
03/10/65 | 5169 | 169 | 69 | 26 |
02/10/65 | 4668 | 668 | 68 | 69 |
01/10/65 | 5019 | 019 | 19 | 04 |
30/09/65 | 9651 | 651 | 51 | 36 |
29/09/65 | 2129 | 129 | 29 | 34 |
28/09/65 | 1946 | 946 | 46 | 92 |
27/09/65 | 7390 | 390 | 90 | 27 |
26/09/65 | 3712 | 712 | 12 | 63 |
25/09/65 | 9509 | 509 | 09 | 37 |
24/09/65 | 8154 | 154 | 54 | 34 |
23/09/65 | 9436 | 436 | 36 | 02 |
22/09/65 | 6777 | 777 | 77 | 35 |
21/09/65 | 4823 | 823 | 23 | 42 |
20/09/65 | 0221 | 221 | 21 | 29 |
19/09/65 | 2198 | 198 | 98 | 85 |
17/09/65 | 5890 | 890 | 90 | 95 |
16/09/65 | 8715 | 715 | 15 | 16 |
15/09/65 | 7354 | 354 | 54 | 05 |
14/09/65 | 6581 | 581 | 81 | 65 |
12/09/65 | 5448 | 448 | 48 | 09 |
11/09/65 | 9951 | 951 | 51 | 46 |
10/09/65 | 7535 | 535 | 35 | 21 |
09/09/65 | 1293 | 293 | 93 | 70 |
08/09/65 | 5743 | 743 | 43 | 26 |
07/09/65 | 1169 | 169 | 69 | 57 |
06/09/65 | 4816 | 816 | 16 | 76 |
05/09/65 | 1548 | 548 | 48 | 05 |
02/09/65 | 3138 | 138 | 38 | 36 |
01/09/65 | 9488 | 488 | 88 | 86 |
31/08/65 | 2467 | 467 | 67 | 53 |
30/08/65 | 6955 | 955 | 55 | 81 |
29/08/65 | 5965 | 965 | 65 | 20 |
28/08/65 | 8144 | 144 | 44 | 32 |
27/08/65 | 9617 | 617 | 17 | 00 |
26/08/65 | 9151 | 151 | 51 | 54 |
25/08/65 | 8670 | 670 | 70 | 37 |
24/08/65 | 4832 | 832 | 32 | 10 |
23/08/65 | 3437 | 437 | 37 | 77 |
22/08/65 | 0652 | 652 | 52 | 27 |
21/08/65 | 7965 | 965 | 65 | 26 |
20/08/65 | 0211 | 211 | 11 | 26 |
19/08/65 | 5303 | 303 | 03 | 15 |
18/08/65 | 2993 | 993 | 93 | 62 |
17/08/65 | 4182 | 182 | 82 | 78 |
16/08/65 | 5904 | 904 | 04 | 52 |
15/08/65 | 9117 | 117 | 17 | 86 |
14/08/65 | 0213 | 213 | 13 | 91 |
13/08/65 | 0306 | 306 | 06 | 73 |
12/08/65 | 3970 | 970 | 70 | 56 |
11/08/65 | 4082 | 082 | 82 | 63 |
10/08/65 | 2119 | 119 | 19 | 27 |
09/08/65 | 0180 | 180 | 80 | 18 |
08/08/65 | 6821 | 821 | 21 | 69 |
07/08/65 | 0395 | 395 | 95 | 04 |
06/08/65 | 4873 | 873 | 73 | 43 |
04/08/65 | 7492 | 492 | 92 | 69 |
03/08/65 | 7686 | 686 | 86 | 71 |
02/08/65 | 6335 | 335 | 35 | 90 |
01/08/65 | 6555 | 555 | 55 | 59 |
31/07/65 | 0267 | 267 | 67 | 43 |
30/07/65 | 6409 | 409 | 09 | 97 |
29/07/65 | 2303 | 303 | 03 | 96 |
28/07/65 | 6590 | 590 | 90 | 23 |
27/07/65 | 9155 | 155 | 55 | 50 |
26/07/65 | 0558 | 558 | 58 | 83 |
25/07/65 | 9502 | 502 | 02 | 42 |
24/07/65 | 2857 | 857 | 57 | 86 |
23/07/65 | 5361 | 361 | 61 | 93 |
21/07/65 | 7404 | 404 | 04 | 31 |
20/07/65 | 5496 | 496 | 96 | 29 |
19/07/65 | 3393 | 393 | 93 | 80 |
18/07/65 | 6713 | 713 | 13 | 19 |
17/07/65 | 6327 | 327 | 27 | 57 |
16/07/65 | 7064 | 064 | 64 | 41 |
15/07/65 | 8114 | 114 | 14 | 17 |
14/07/65 | 2850 | 850 | 50 | 10 |
13/07/65 | 5155 | 155 | 55 | 71 |
12/07/65 | 3151 | 151 | 51 | 07 |
11/07/65 | 2801 | 801 | 01 | 33 |
10/07/65 | 7772 | 772 | 72 | 64 |
09/07/65 | 0295 | 295 | 95 | 34 |
08/07/65 | 6224 | 224 | 24 | 69 |
07/07/65 | 1796 | 796 | 96 | 78 |
06/07/65 | 6796 | 796 | 96 | 32 |
05/07/65 | 8404 | 404 | 04 | 75 |
04/07/65 | 0239 | 239 | 39 | 77 |
03/07/65 | 6690 | 690 | 90 | 44 |
02/07/65 | 0554 | 554 | 54 | 97 |
01/07/65 | 1697 | 697 | 97 | 90 |
30/06/65 | 8839 | 839 | 39 | 72 |
29/06/65 | 8892 | 892 | 92 | 36 |
28/06/65 | 3149 | 149 | 49 | 44 |
27/06/65 | 2171 | 171 | 71 | 32 |
26/06/65 | 6970 | 970 | 70 | 22 |
25/06/65 | 6768 | 768 | 68 | 94 |
24/06/65 | 9677 | 677 | 77 | 44 |
23/06/65 | 7140 | 140 | 40 | 47 |
22/06/65 | 0846 | 846 | 46 | 33 |
21/06/65 | 1571 | 571 | 71 | 76 |
20/06/65 | 1808 | 808 | 08 | 79 |
19/06/22 | 6449 | 449 | 49 | 84 |
18/06/65 | 7190 | 190 | 90 | 10 |
17/06/65 | 8274 | 274 | 74 | 47 |
16/06/65 | 0524 | 524 | 24 | 17 |
15/06/65 | 9716 | 716 | 16 | 74 |
14/06/65 | 2762 | 762 | 62 | 24 |
13/06/65 | 9927 | 927 | 27 | 49 |
12/06/65 | 7818 | 818 | 18 | 26 |
11/06/65 | 9224 | 224 | 24 | 66 |
10/06/65 | 8391 | 391 | 91 | 97 |
09/06/65 | 8181 | 181 | 81 | 38 |
08/06/65 | 8977 | 977 | 77 | 68 |
07/06/65 | 7525 | 525 | 25 | 23 |
06/06/65 | 1584 | 584 | 84 | 07 |
05/06/65 | 5479 | 479 | 79 | 05 |
04/06/65 | 0832 | 832 | 32 | 58 |
03/06/65 | 9242 | 242 | 42 | 99 |
02/06/65 | 1768 | 768 | 68 | 63 |
01/06/65 | 1918 | 918 | 18 | 29 |
31/05/65 | 9725 | 725 | 25 | 12 |
30/05/65 | 7318 | 318 | 18 | 13 |
29/05/65 | 7354 | 354 | 54 | 42 |
28/05/65 | 7318 | 318 | 18 | 13 |
27/05/65 | 9667 | 667 | 67 | 12 |
26/05/65 | 1717 | 717 | 17 | 85 |
25/05/65 | 7109 | 109 | 09 | 45 |
24/05/65 | 7218 | 218 | 18 | 58 |
23/05/65 | 9213 | 213 | 13 | 06 |
22/05/65 | 4547 | 547 | 47 | 58 |
21/05/65 | 5198 | 198 | 98 | 30 |
20/05/65 | 8195 | 195 | 95 | 24 |
19/05/65 | 9968 | 968 | 68 | 76 |
18/05/65 | 9049 | 049 | 49 | 64 |
17/05/65 | 8553 | 553 | 53 | 96 |
16/05/65 | 7713 | 713 | 13 | 77 |
15/05/65 | 3649 | 649 | 49 | 16 |
14/05/65 | 0775 | 775 | 75 | 68 |
13/05/65 | 9436 | 436 | 36 | 18 |
12/05/65 | 5065 | 065 | 65 | 44 |
11/05/65 | 7724 | 724 | 24 | 16 |
10/05/65 | 5106 | 106 | 06 | 63 |
09/05/65 | 5659 | 659 | 59 | 56 |
08/05/65 | 1139 | 139 | 39 | 95 |
07/05/65 | 3301 | 301 | 01 | 79 |
06/05/65 | 0116 | 116 | 16 | 69 |
05/05/65 | 8054 | 054 | 54 | 43 |
04/05/65 | 9110 | 110 | 10 | 29 |
03/05/65 | 8243 | 243 | 43 | 79 |
02/05/65 | 4479 | 479 | 79 | 88 |
01/05/65 | 1691 | 691 | 91 | 90 |
30/04/65 | 9924 | 924 | 24 | 41 |
29/04/65 | 8339 | 339 | 39 | 41 |
28/04/65 | 7202 | 202 | 02 | 73 |
27/04/65 | 2541 | 541 | 41 | 08 |
26/04/65 | 2047 | 047 | 47 | 35 |
25/04/65 | 9368 | 368 | 68 | 50 |
24/04/65 | 7285 | 285 | 85 | 52 |
23/04/65 | 7318 | 318 | 18 | 15 |
22/04/65 | 1695 | 695 | 95 | 35 |
21/04/65 | 9291 | 291 | 91 | 07 |
20/04/65 | 8953 | 953 | 53 | 71 |
19/04/65 | 8864 | 864 | 64 | 43 |
18/04/65 | 0436 | 436 | 36 | 47 |
17/04/65 | 7347 | 347 | 47 | 01 |
16/04/65 | 6554 | 554 | 54 | 20 |
15/04/65 | 4045 | 045 | 45 | 31 |
14/04/65 | 6764 | 764 | 64 | 62 |
13/04/65 | 6864 | 864 | 64 | 16 |
12/04/65 | 1358 | 358 | 58 | 88 |
11/04/65 | 6317 | 317 | 17 | 74 |
10/04/65 | 5295 | 295 | 95 | 53 |
09/04/65 | 4194 | 194 | 94 | 50 |
08/04/65 | 3769 | 769 | 69 | 31 |
07/04/65 | 8245 | 245 | 45 | 42 |
06/04/65 | 7538 | 538 | 38 | 02 |
05/04/65 | 4997 | 997 | 97 | 80 |
04/04/65 | 2941 | 941 | 41 | 66 |
03/04/65 | 7767 | 767 | 67 | 22 |
02/04/65 | 1762 | 762 | 62 | 70 |
01/04/65 | 6007 | 007 | 07 | 30 |
31/03/65 | 2239 | 239 | 39 | 30 |
30/03/65 | 9914 | 914 | 14 | 99 |
29/06/65 | 9903 | 903 | 03 | 69 |
28/03/65 | 0182 | 182 | 82 | 61 |
27/03/65 | 0965 | 965 | 65 | 80 |
26/03/65 | 5972 | 972 | 72 | 20 |
25/03/65 | 8460 | 460 | 60 | 13 |
24/03/65 | 1400 | 400 | 00 | 67 |
23/03/65 | 8074 | 074 | 74 | 68 |
22/03/65 | 3218 | 218 | 18 | 34 |
21/03/65 | 6044 | 044 | 44 | 76 |
20/03/65 | 4348 | 348 | 48 | 40 |
19/03/65 | 9218 | 218 | 18 | 36 |
18/03/65 | 0202 | 202 | 02 | 96 |
17/03/65 | 4440 | 440 | 40 | 48 |
16/03/65 | 8513 | 513 | 13 | 55 |
15/03/65 | 1067 | 067 | 67 | 47 |
14/03/65 | 8563 | 563 | 63 | 32 |
13/03/65 | 6650 | 650 | 50 | 29 |
12/03/65 | 1953 | 953 | 53 | 77 |
11/03/65 | 1349 | 349 | 49 | 19 |
10/03/65 | 2929 | 929 | 29 | 87 |
09/03/65 | 8663 | 663 | 63 | 49 |
08/03/65 | 2593 | 593 | 93 | 75 |
07/03/65 | 4079 | 079 | 79 | 16 |
06/03/65 | 8356 | 356 | 56 | 24 |
05/03/65 | 4917 | 917 | 17 | 80 |
04/03/65 | 2399 | 399 | 99 | 12 |
03/03/65 | 2113 | 113 | 13 | 33 |
02/03/65 | 9390 | 390 | 90 | 78 |
01/03/65 | 4876 | 876 | 76 | 54 |
28/02/65 | 9075 | 075 | 75 | 57 |
27/02/65 | 0968 | 968 | 68 | 14 |
26/02/65 | 7631 | 631 | 31 | 03 |
25/02/65 | 9401 | 401 | 01 | 68 |
24/02/65 | 6480 | 480 | 80 | 94 |
23/02/65 | 5351 | 351 | 51 | 33 |
22/02/65 | 1055 | 055 | 55 | 34 |
21/02/65 | 9665 | 665 | 65 | 44 |
20/02/65 | 8182 | 182 | 82 | 41 |
19/02/65 | 2264 | 264 | 64 | 67 |
18/02/65 | 9996 | 996 | 96 | 83 |
17/02/65 | 8755 | 755 | 55 | 45 |
16/02/65 | 9562 | 562 | 62 | 09 |
15/02/65 | 7296 | 296 | 96 | 79 |
14/02/65 | 5862 | 862 | 62 | 36 |
13/02/65 | 2472 | 472 | 72 | 37 |
12/02/65 | 5672 | 672 | 72 | 34 |
11/02/65 | 9104 | 104 | 04 | 53 |
10/02/65 | 3768 | 768 | 68 | 54 |
09/02/65 | 5498 | 498 | 98 | 77 |
08/02/65 | 6534 | 534 | 34 | 33 |
07/02/65 | 8958 | 958 | 58 | 42 |
06/02/65 | 6101 | 101 | 01 | 97 |
05/02/65 | 3184 | 184 | 84 | 62 |
04/02/65 | 7147 | 147 | 47 | 34 |
03/02/65 | ปิดทำการ | ปิดทำการ | ปิดทำการ | ปิดทำการ |
02/02/65 | ปิดทำการ | ปิดทำการ | ปิดทำการ | ปิดทำการ |
01/02/65 | ปิดทำการ | ปิดทำการ | ปิดทำการ | ปิดทำการ |
สถิติหวยฮานอย พิเศษ
ดู สถิติหวยฮานอยพิเศษ ย้อนหลังได้ทางด้านล่างนี้ได้เลย
งวดวันที่ | 4ตัว | 3ตัว | 2ตัวบน | 2ตัวล่าง |
---|---|---|---|---|
28/06/66 | 5822 | 822 | 22 | 99 |
16/02/66 | 9762 | 762 | 62 | 40 |
15/02/66 | 2710 | 710 | 10 | 67 |
14/02/66 | 8026 | 026 | 26 | 76 |
13/02/66 | 1632 | 632 | 32 | 23 |
12/02/66 | 0945 | 945 | 45 | 73 |
11/02/66 | 2760 | 760 | 60 | 50 |
10/02/66 | 4355 | 355 | 55 | 91 |
09/02/66 | 7263 | 7263 | 63 | 93 |
08/02/66 | 7806 | 806 | 06 | 07 |
07/02/66 | 8233 | 233 | 33 | 23 |
06/02/66 | 3050 | 050 | 50 | 08 |
05/02/66 | 1607 | 607 | 07 | 79 |
04/02/66 | 3294 | 294 | 94 | 28 |
03/02/66 | 2697 | 697 | 97 | 99 |
02/03/66 | 2603 | 603 | 03 | 57 |
01/02/66 | 2085 | 085 | 85 | 54 |
31/01/66 | 3411 | 411 | 11 | 21 |
30/01/66 | 9644 | 644 | 44 | 96 |
29/01/66 | 6774 | 774 | 74 | 37 |
28/01/66 | 2371 | 371 | 71 | 35 |
27/01/66 | 9403 | 403 | 03 | 23 |
26/01/66 | 5387 | 387 | 87 | 86 |
25/01/66 | 7430 | 430 | 30 | 31 |
20/01/66 | 2989 | 989 | 89 | 71 |
19/01/66 | 6896 | 896 | 96 | 89 |
18/01/66 | 1320 | 320 | 20 | 52 |
17/01/66 | 9862 | 862 | 62 | 13 |
16/01/66 | 8905 | 905 | 05 | 85 |
15/01/66 | 2118 | 118 | 18 | 90 |
14/01/66 | 3725 | 725 | 25 | 02 |
13/01/66 | 6449 | 449 | 49 | 90 |
12/01/66 | 5441 | 441 | 41 | 74 |
11/01/66 | 6894 | 894 | 94 | 52 |
10/01/66 | 1692 | 692 | 92 | 26 |
09/01/66 | 9361 | 361 | 61 | 69 |
08/01/66 | 8827 | 827 | 27 | 29 |
07/01/66 | 8420 | 420 | 20 | 05 |
06/01/66 | 6327 | 327 | 27 | 68 |
05/01/66 | 1708 | 708 | 08 | 97 |
04/01/66 | 1318 | 318 | 18 | 33 |
03/01/66 | 6070 | 070 | 70 | 46 |
02/01/66 | 5899 | 899 | 99 | 79 |
31/12/65 | 5846 | 377 | 77 | 47 |
30/12/65 | 0923 | 846 | 46 | 99 |
29/12/65 | 8040 | 040 | 40 | 39 |
28/12/65 | 1721 | 721 | 21 | 16 |
27/12/65 | 5396 | 396 | 96 | 47 |
26/12/65 | 9503 | 503 | 03 | 00 |
22/12/65 | 5936 | 936 | 36 | 03 |
21/12/65 | 0865 | 865 | 65 | 07 |
20/12/65 | 9327 | 327 | 27 | 55 |
19/12/65 | 8430 | 430 | 30 | 13 |
18/12/65 | 4683 | 683 | 83 | 64 |
17/12/65 | 3155 | 155 | 55 | 01 |
16/12/65 | 5260 | 260 | 60 | 64 |
15/12/65 | 2706 | 706 | 06 | 76 |
14/12/65 | 6437 | 437 | 37 | 73 |
13/12/65 | 5519 | 519 | 19 | 31 |
12/12/65 | 5374 | 374 | 74 | 76 |
11/12/65 | 9084 | 084 | 84 | 28 |
10/12/65 | 0621 | 621 | 21 | 44 |
09/12/65 | 9935 | 935 | 35 | 52 |
08/12/65 | 4311 | 311 | 11 | 18 |
07/12/65 | 4893 | 893 | 93 | 13 |
06/12/65 | 3025 | 025 | 25 | 89 |
05/12/65 | 7344 | 344 | 44 | 39 |
04/12/65 | 8374 | 374 | 74 | 63 |
03/12/65 | 4099 | 099 | 99 | 72 |
02/12/65 | 9339 | 339 | 39 | 87 |
01/12/65 | 1827 | 827 | 27 | 11 |
30/11/65 | 9086 | 086 | 86 | 66 |
28/11/65 | 3486 | 486 | 86 | 55 |
27/11/65 | 0251 | 251 | 51 | 21 |
26/11/65 | 3463 | 463 | 63 | 78 |
25/11/65 | 5720 | 720 | 20 | 23 |
24/11/65 | 6997 | 997 | 97 | 95 |
23/11/65 | 8635 | 635 | 35 | 62 |
22/11/65 | 5986 | 986 | 86 | 84 |
21/11/65 | 9758 | 758 | 58 | 53 |
20/11/65 | 2060 | 060 | 60 | 13 |
19/1165 | 3054 | 054 | 54 | 14 |
18/11/65 | 9184 | 184 | 84 | 24 |
17/11/65 | 5216 | 216 | 16 | 01 |
16/11/65 | 0913 | 913 | 13 | 31 |
15/11/65 | 8099 | 099 | 99 | 93 |
14/11/65 | 3052 | 052 | 52 | 02 |
13/11/65 | 8429 | 429 | 29 | 42 |
12/11/65 | 3090 | 090 | 90 | 60 |
11/11/65 | 2485 | 485 | 85 | 84 |
10/11/65 | 7946 | 946 | 46 | 81 |
09/11/65 | 9832 | 832 | 32 | 60 |
08/11/65 | 5042 | 042 | 42 | 52 |
07/11/65 | 8254 | 254 | 54 | 84 |
06/11/65 | 8917 | 917 | 17 | 21 |
05/11/65 | 8961 | 961 | 61 | 51 |
04/11/65 | 7302 | 302 | 02 | 40 |
03/11/65 | 4298 | 298 | 98 | 92 |
02/11/65 | 5680 | 680 | 80 | 55 |
01/11/65 | 4651 | 651 | 51 | 48 |
31/10/65 | 7182 | 182 | 82 | 78 |
30/10/65 | 6428 | 428 | 28 | 42 |
29/10/65 | 2871 | 871 | 71 | 96 |
28/10/65 | 3446 | 446 | 46 | 57 |
27/10/65 | 3997 | 997 | 97 | 26 |
26/10/65 | 7733 | 733 | 33 | 40 |
25/10/65 | 9071 | 071 | 71 | 20 |
24/10/65 | 5366 | 366 | 66 | 25 |
23/10/65 | 0483 | 483 | 83 | 47 |
21/10/65 | 2483 | 483 | 83 | 66 |
20/10/65 | 6207 | 207 | 07 | 89 |
19/10/65 | 2553 | 553 | 53 | 66 |
18/10/65 | 1008 | 008 | 08 | 49 |
17/10/65 | 1282 | 282 | 82 | 68 |
16/10/65 | 0333 | 333 | 33 | 43 |
15/10/65 | 0794 | 794 | 94 | 05 |
14/10/65 | 8028 | 028 | 28 | 83 |
13/10/65 | 5782 | 782 | 82 | 64 |
12/10/65 | 3805 | 805 | 05 | 77 |
11/10/65 | 4833 | 833 | 33 | 90 |
10/10/65 | 7815 | 815 | 15 | 16 |
09/10/65 | 0277 | 277 | 77 | 85 |
08/10/65 | 8401 | 401 | 01 | 11 |
07/10/65 | 5780 | 780 | 80 | 52 |
06/10/65 | 6133 | 133 | 33 | 03 |
05/10/65 | 1642 | 642 | 42 | 71 |
04/10/65 | 6787 | 787 | 87 | 02 |
03/10/65 | 1370 | 370 | 70 | 73 |
02/10/65 | 1086 | 086 | 86 | 80 |
01/10/65 | 8775 | 775 | 75 | 24 |
30/09/65 | 1979 | 979 | 79 | 94 |
29/09/65 | 5175 | 175 | 75 | 02 |
28/09/65 | 9877 | 877 | 77 | 36 |
27/09/65 | 9664 | 664 | 64 | 41 |
26/09/65 | 6813 | 813 | 13 | 17 |
25/09/65 | 0213 | 213 | 13 | 64 |
24/09/65 | 4217 | 217 | 17 | 34 |
23/09/65 | 9562 | 562 | 62 | 99 |
22/09/65 | 1354 | 354 | 54 | 64 |
21/09/65 | 7287 | 287 | 87 | 67 |
20/09/65 | 2418 | 418 | 18 | 33 |
19/09/65 | 6359 | 359 | 59 | 55 |
17/09/65 | 6322 | 322 | 22 | 65 |
16/09/65 | 0029 | 029 | 29 | 98 |
15/09/65 | 5577 | 577 | 77 | 80 |
14/09/65 | 4739 | 739 | 39 | 36 |
12/09/65 | 4520 | 520 | 20 | 95 |
11/09/65 | 5692 | 692 | 92 | 06 |
10/09/65 | 6075 | 075 | 75 | 35 |
09/09/65 | 0445 | 445 | 45 | 27 |
08/09/65 | 8171 | 171 | 71 | 11 |
07/09/65 | 6696 | 696 | 96 | 41 |
06/09/65 | 7320 | 320 | 20 | 29 |
05/09/65 | 4737 | 737 | 37 | 44 |
02/09/65 | 4715 | 715 | 15 | 34 |
01/09/65 | 0452 | 452 | 52 | 94 |
31/08/65 | 6497 | 497 | 97 | 88 |
30/08/65 | 9260 | 260 | 60 | 20 |
29/08/65 | 4076 | 076 | 76 | 80 |
